Buy Geographical Indications (GI) Taged Produce
- -14%
-
-7%
Bihar GI TAG Products, Bihar Speicalicity Sweets, Bihar Sweets, Specialty and Delicacy
₹1,500.00₹1,399.00 Add to cart -
-23%
Bihar GI TAG Products, Bihar Special, GI TAG Products, Specialty and Delicacy
₹799.00 – ₹2,299.00 Select options - -12%
-
-17%
GI TAG Products, Grocery & Staples, Healthy Food/Eatable, Masala & Spices Powder, Super Food
₹300.00₹250.00 Add to cart - -15%
List of Geographical Indications (GI) Tags in India
Sl. No. | Geographical indication | Type | State/UT | Seeling On Villkart |
1 | Darjeeling Tea (word and logo) | Agricultural | West Bengal | On Sale |
2 | Aranmula Kannadi | Handicraft | Kerala | |
3 | Pochampalli Ikat | Handicraft | Telangana | |
4 | Salem Fabric | Handicraft | Tamil Nadu | |
5 | Chanderi Sarees | Handicraft | Madhya Pradesh | |
6 | Solapur Chaddar | Handicraft | Maharashtra | |
7 | Pochampally Ikat | Textile | Telangana | |
8 | Salem Fabric | Handicraft | Tamil Nadu | |
9 | Payyannur Pavithra Ring | Handicraft | Kerala | |
10 | Chanderi Sarees | Handicraft | Madhya Pradesh | |
11 | Kotpad Handloom fabric | Handicraft | Odisha | |
12 | Mysore Silk | Handicraft | Karnataka | |
13 | Kota Doria | Handicraft | Rajasthan | |
14 | Mysore Agarbathi | Manufactured | Karnataka | |
15 | Navara Rice | Agricultural | Kerala | |
16 | Mysore Agarbathi (Logo) | Manufactured | Karnataka | |
17 | Kullu Shawl | Handicraft | Himachal Pradesh | |
18 | Bidriware | Handicraft | Karnataka | |
19 | Madurai Sungudi | Handicraft | Tamil Nadu | |
20 | Orissa Ikat | Handicraft | Odisha | |
21 | Channapatna Toys & Dolls | Handicraft | Karnataka | |
22 | Mysore Rosewood Inlay | Handicraft | Karnataka | |
23 | Kangra Tea | Agricultural | Himachal Pradesh | |
24 | Coimbatore Wet Grinder | Manufactured | Tamil Nadu | |
25 | Phulkari | Handicraft | Punjab, Haryana, Rajasthan | |
26 | Srikalahasthi Kalamkari | Handicraft | Andhra Pradesh | |
27 | Palakkadan Matta Rice | Agricultural | Kerala | |
28 | Kondapalli Bommallu | Handicraft | Andhra Pradesh | |
29 | Kashmir Pashmina | Handicraft | Jammu and Kashmir | |
30 | Thanjavur Paintings | Handicraft | Tamil Nadu | |
31 | Kashmir Sozani Craft | Handicraft | Jammu and Kashmir | |
32 | Malabar Pepper, merged With Application No. 56 | Agricultural | Kerala, Karnataka, Tamil Nadu | |
33 | Allahabad Surkha Guava | Agricultural | Uttar Pradesh | |
34 | Kani Shawl | Handicraft | Jammu and Kashmir | |
35 | Nakshi Kantha | Handicraft | West Bengal | |
36 | Silver Filigree of Karimnagar | Handicraft | Telangana | |
37 | Alleppey Coir | Handicraft | Kerala | |
38 | Muga Silk of Assam | Handicraft | Assam | |
39 | Muga Silk of Assam (Logo) | Handicraft | Assam | |
40 | Brass Broidered Coconut shell crafts of Kerala | Handicraft | Kerala | |
41 | Screw Pine Crafts of Kerala | Handicraft | Kerala | |
42 | Maddalam of Palakkad | Handicraft | Kerala | |
43 | Alleppey Green Cardamom | Agricultural | Kerala | |
44 | Wayanad Robusta coffee | Agricultural | Kerala | |
45 | Chengalikodan Nendran Banana | Agricultural | Kerala | |
46 | Wayanad Jeerakasala Rice | Agricultural | Kerala | |
47 | Wayanad Gandhakasala Rice | Agricultural | Kerala | |
48 | Mysore Sandalwood Oil | Manufactured | Karnataka | |
49 | Mysore Sandal soap | Manufactured | Karnataka | |
50 | Kasuti Embroidery | Handicraft | Karnataka | |
51 | Mysore Traditional Paintings | Handicraft | Karnataka | |
52 | Coorg Orange | Agricultural | Karnataka | |
53 | Mysore Betel leaf | Agricultural | Karnataka | |
54 | Ganjifa cards of Mysore | Handicraft | Karnataka | |
55 | Navalgund durries | Handicraft | Karnataka | |
56 | Karnataka Bronze Ware | Handicraft | Karnataka | |
57 | Nanjanagud Banana | Agricultural | Karnataka | |
58 | Blue Pottery of Jaipur | Handicraft | Rajasthan | |
59 | Molela Clay Work | Handicraft | Rajasthan | |
60 | Kathputlis of Rajasthan | Handicraft | Rajasthan | |
61 | Mysore Malligae | Agricultural | Karnataka | |
62 | Udupi Malligae | Agricultural | Karnataka | |
63 | Hadagali Malligae | Agricultural | Karnataka | |
64 | Ilkal Sarees | Handicraft | Karnataka | |
65 | Molakalmuru Sarees | Handicraft | Karnataka | |
66 | Coorg Green Cardamom | Agricultural | Karnataka | |
67 | Monsooned Malabar Robusta Coffee | Agricultural | Karnataka | |
68 | Devanahalli Pomello | Agricultural | Karnataka | |
69 | Appemidi Mango | Agricultural | Karnataka | |
70 | Kamalapur Red Banana | Agricultural | Karnataka | |
71 | Sandur Lambani Embroidery | Handicraft | Karnataka | |
72 | Guledgudd Khana | Textile | Karnataka | |
73 | Bangalore Blue Grapes | Agricultural | Karnataka | |
74 | Bababudangiri arabica coffee | Agricultural | Karnataka | |
75 | Karnataka Bronzeware (Logo) | Handicraft | Karnataka | |
76 | Ganjifa Cards of Mysore (Logo) | Handicraft | Karnataka | |
77 | Coorg arabica coffee | Agricultural | Karnataka | |
78 | Chikmagalur Arabica coffee | Agricultural | Karnataka | |
79 | Navalgund Durries (Logo) | Handicraft | Karnataka | |
80 | Sirsi Supari | Agricultural | Karnataka | |
81 | Kolhapuri Chappal | Footwear | Maharashtra, Karnataka | |
82 | Bangalore Rose Onion | Agricultural | Karnataka | |
83 | Udupi Saree | Textile | Karnataka | |
84 | Kinhal Toys | Handicraft | Karnataka | |
85 | Chamba Rumal | Handicraft | Himachal Pradesh | |
86 | Dharwad Pedha | Foodstuff | Karnataka | |
87 | Pokkali Rice | Agricultural | Kerala | |
88 | Bastar Iron Craft | Handicraft | Chhattisgarh | |
89 | Bastar Dhokra | Handicraft | Chhattisgarh | |
90 | Bastar Wooden Craft | Handicraft | Chhattisgarh | |
91 | Monsooned Malabar Arabica Coffee | Agricultural | Karnataka | |
92 | Pipli Applique Work | Handicraft | Odisha | |
93 | Konark Stone Carving | Handicraft | Odisha | |
94 | Orissa Pattachitra | Textile | Odisha | |
95 | Budithi Bell & Brass Metal Craft | Handicraft | Andhra Pradesh | |
96 | Machilipatnam Kalamkari | Handicraft | Andhra Pradesh | |
97 | Nirmal Toys and Crafts | Handicraft | Telangana | |
98 | Arani Silk | Handicraft | Tamil Nadu | |
99 | Kovai Kora Cotton Sarees | Handicraft | Tamil Nadu | |
100 | Salem Silk | Handicraft | Tamil Nadu | |
101 | East India Leather | Manufactured | Tamil Nadu | |
102 | Virupakshi Hill Banana | Agricultural | Tamil Nadu | |
103 | Thanjavur Art Plate | Handicraft | Tamil Nadu | |
104 | Swamimalai Bronze Icons | Handicraft | Tamil Nadu | |
105 | Temple Jewellery of Nagercoil | Handicraft | Tamil Nadu | |
106 | Kancheepuram Silk | Handicraft | Tamil Nadu | |
107 | Bhavani Jamakkalam | Handicraft | Tamil Nadu | |
108 | Sirumalai Hill Banana | Agricultural | Tamil Nadu | |
109 | Thanjavur Doll | Handicraft | Tamil Nadu | |
110 | Pattamadai Pai (Pattamadai Mats) | Handicraft | Tamil Nadu | |
111 | Nachiarkoil Kuthuvilakku (Nachiarkoil Lamp) | Handicraft | Tamil Nadu | |
112 | Thanjavur Art Plate (Logo) | Handicraft | Tamil Nadu | |
113 | Swamimalai Bronze Icons (Logo) | Handicraft | Tamil Nadu | |
114 | Nilgiri (Orthodox) | Agricultural | Tamil Nadu | |
115 | Nilgiri (Orthodox) Logo, now merged with Application No. 116 | Agricultural | Tamil Nadu | |
116 | Madurai Malli | Agricultural | Tamil Nadu | |
117 | Leather Toys of Indore | Handicraft | Madhya Pradesh | |
118 | Bagh Prints of Madhya Pradesh | Handicraft | Madhya Pradesh | |
119 | Banaras Brocades and Sarees | Handicraft | Uttar Pradesh | |
120 | Sankheda Furniture | Handicraft | Gujarat | |
121 | Agates of Cambay | Handicraft | Gujarat | |
122 | Kutch Embroidery | Handicraft | Gujarat | |
123 | Jamnagari Bandhani | Handicraft | Gujarat | |
124 | Nirmal Furniture | Handicraft | Telangana | |
125 | Nirmal Paintings | Handicraft | Telangana | |
126 | Pipli Applique Craft, now merged with Application No.86 – Pipli Applique Work | Handicraft | Odisha | |
127 | Naga Mircha | Agricultural | Nagaland | |
128 | Eathomozhy Tall Coconut | Agricultural | Tamil Nadu | |
129 | Laxman Bhog Mango | Agricultural | West Bengal | |
130 | Khirsapati (Himsagar) Mango | Agricultural | West Bengal | |
131 | Fazli Mango grown in the district of Malda | Agricultural | West Bengal | |
132 | Baluchari Saree | Handicraft | West Bengal | |
133 | Santiniketan Leather Goods | Handicraft | West Bengal | |
134 | Santipur Saree | Handicraft | West Bengal | |
135 | Assam (Orthodox) Logo | Agricultural | Assam | |
136 | Assam (Orthodox) Logo, now merged with GI Application No. 115 | Agricultural | Assam | |
137 | Lucknow Chikan Craft | Handicraft | Uttar Pradesh | |
138 | Feni | Manufactured | Goa | |
139 | Tirupati Laddu | Foodstuff | Andhra Pradesh | |
140 | Uppada Jamdani Sarees | Handicraft | Andhra Pradesh | |
141 | Durgi Stone Carvings | Handicraft | Andhra Pradesh | |
142 | Etikoppaka Toys | Handicraft | Andhra Pradesh | |
143 | Andhra Pradesh Leather Puppetry | Handicraft | Andhra Pradesh | |
144 | Araku valley Arabica coffee | Agricultural | Andhra Pradesh | |
145 | Nashik Valley Wine | Manufactured | Maharashtra | |
146 | Tangaliya Shawl | Handicraft | Gujarat | |
147 | Puneri Pagadi | Handicraft | Maharashtra | |
148 | Bydagi Chilli | Agricultural | Karnataka | |
149 | Vazhakkulam Pineapple | Agricultural | Kerala | |
150 | Toda Embroidery | Handicraft | Tamil Nadu | |
151 | Khandua Saree and Fabrics | Handicraft | Odisha | |
152 | Gadwal Sarees | Handicraft | Telangana | |
153 | Vazhakkulam Pineapple, now merged With Application No. 130 | Agricultural | Kerala | |
154 | Bikaneri Bhujia | Foodstuff | Rajasthan | |
155 | Guntur Sannam Chilli | Agricultural | Andhra Pradesh | |
156 | Cannanore Home Furnishings | Handicraft | Kerala | |
157 | Basmati | Agricultural | India | |
158 | Sanganeri Hand Block Print | Handicraft | Rajasthan | |
159 | Hand made Carpet of Bhadohi – Mirzapur Region of UP | Handmade Carpets | Uttar Pradesh | |
160 | Kinnauri Shawl | Handicraft | Himachal Pradesh | |
161 | Paithani Saree & Fabrics | Handicraft | Maharashtra | |
162 | Balaramapuram Sarees and Fine Cotton Fabrics | Handicraft | Kerala | |
163 | Firozabad Glass (Word Mark) | Handicraft | Uttar Pradesh | |
164 | Firozabad Glass (Logo Mark), now merged With Application No. 155 | Handicraft | Uttar Pradesh | |
165 | Kannauj Perfume (Word Mark) | Manufactured | Uttar Pradesh | |
166 | Kannauj Perfume (Logo Mark), now merged With Application No. 157 | Manufactured | Uttar Pradesh | |
167 | Kanpur Saddlery (Word Mark) | Manufactured | Uttar Pradesh | |
168 | Kanpur Saddlery (Logo Mark), now merged With Application No. 159 | Manufactured | Uttar Pradesh | |
169 | Moradabad Metal Craft (Word Mark) | Handicraft | Uttar Pradesh | |
170 | Varanasi Glass Beads | Handicraft | Uttar Pradesh | |
171 | Khurja Pottery | Handicraft | Uttar Pradesh | |
172 | Moradabad Metal Craft (Logo Mark), now merged With Application No. 161 | Handicraft | Uttar Pradesh | |
173 | Agra Durrie | Handicraft | Uttar Pradesh | |
174 | Farukkhabad Cotton Print | Handicraft | Uttar Pradesh | |
175 | Lucknow Zardozi | Handicraft | Uttar Pradesh | |
176 | Mango Malihabadi Dusseheri | Agricultural | Uttar Pradesh | |
177 | Banaras Brocades and Sarees (Logo) | Handicraft | Uttar Pradesh | |
178 | Banaras Gulabi Meenakari Craft | Handicraft | Uttar Pradesh | |
179 | Benaras Metal Repouse Craft | Handicraft | Uttar Pradesh | |
180 | Varanasi Wooden Lacquer Ware & Toys | Handicraft | Uttar Pradesh | |
181 | Mirzapur Handmade Dari | Handicraft | Uttar Pradesh | |
182 | Nizamabad black clay pottery | Handicraft | Uttar Pradesh | |
183 | Central Travancore Jaggery | Agricultural | Kerala | |
184 | Nashik Grapes | Agricultural | Maharashtra | |
185 | Gopalpur Tussar Fabrics | Handicraft | Odisha | |
186 | Kasaragod Sarees | Handicraft | Kerala | |
187 | Surat Zari Craft | Handicraft | Gujarat | |
188 | Champa Silk Saree and Fabrics | Handicraft | Chhattisgarh | |
189 | Kachchh Shawls | Handicraft | Gujarat | |
190 | Dhaniakhali Saree | Handicraft | West Bengal | |
191 | Kuthampully Sarees and Fine Cotton Fabrics | Handicraft | Kerala | |
192 | Kashmir Paper Machie | Handicraft | Jammu and Kashmir | |
193 | Kashmir Walnut Wood Carving | Handicraft | Jammu and Kashmir | |
194 | Kashmiri Hand Knotted Carpet | Handicraft | Jammu and Kashmir | |
195 | Bagru Hand Block Print | Handicraft | Rajasthan | |
196 | Saharanpur Wood Craft (Word Mark with Logo) | Handicraft | Uttar Pradesh | |
197 | Gir Kesar Mango | Agricultural | Gujarat | |
198 | Siddipet Gollabama | Handicraft | Telangana | |
199 | Venkatagiri Sarees | Handicraft | Andhra Pradesh | |
200 | Cheriyal Paintings | Handicraft | Telangana | |
201 | Kota Doria (Logo) | Handicraft | Rajasthan | |
202 | Bhalia Wheat | Agricultural | Gujarat | |
203 | Hyderabad Haleem | Food Stuff | Telangana | |
204 | Pembarthi Metal Craft | Handicraft | Telangana | |
205 | Maheshwar Sarees & Fabric | Natural Goods | MADHYA PRADESH | |
206 | Mangalagiri Sarees and Fabrics | Handicraft | Andhra Pradesh | |
207 | Udupi Mattu Gulla Brinjal | Agricultural | Karnataka | |
208 | Chettinad Kottan | Food Stuff | Tamil Nadu | |
209 | Villianur Terracotta Works | Handicraft | Puducherry | |
210 | Thirukannur Papier Mache Craft | Handicraft | Puducherry | |
211 | Bobbili Veena | Handicraft | Andhra Pradesh | |
212 | Khatamband | Handicraft | Jammu and Kashmir | |
213 | Kalanamak Rice | Agricultural | Uttar Pradesh | |
214 | Thanjavur Veenai (Tanjore Veena) | Handicraft | Tamil Nadu | |
215 | Narayanpet Handloom Sarees | Handicraft | Telangana | |
216 | Dharmavaram Handloom Pattu Sarees and Paavadais | Textile | Andhra Pradesh | |
217 | Bomkai Saree & Fabrics | Handicraft | Odisha | |
218 | Habaspuri Saree & Fabrics | Handicraft | Odisha | |
219 | Berhampur Phoda Kumbha Saree & Joda | Textile | Odisha | |
220 | Dhalapathar Parda & Fabrics | Handicraft | Odisha | |
221 | Sambalpuri Bandha Saree & Fabrics | Handicraft | Odisha | |
222 | Chendamangalam Dhoties & Set Mundu | Handicraft | Kerala | |
223 | Ganjam Kewda Rooh | Agricultural | Odisha | |
224 | Ganjam Kewda Flower | Agricultural | Odisha | |
225 | Patola Sari | Handicraft | Gujarat | |
226 | Banaganapalle Mangoes | Agricultural | Andhra Pradesh | |
227 | Kaipad Rice | Agricultural | Kerala | |
228 | Thewa Art Work (Gold Work on Glass) | Handicraft | Rajasthan | |
229 | Shaphee Lanphee | Textile | Manipur | |
230 | Wangkhei Phee | Textile | Manipur | |
231 | Moirang Phee | Textile | Manipur | |
232 | Naga Tree Tomato | Agricultural | Nagaland | |
233 | Arunachal Orange | Agricultural | Arunachal Pradesh | |
234 | Sikkim Large Cardamom | Agricultural | Sikkim | |
235 | Mizo Chilli | Agricultural | Mizoram | |
236 | Kangra Paintings | Handicraft | Himachal Pradesh | |
237 | Jaynagarer Moa | Foodstuff | West Bengal | |
238 | Kullu Shawl (Logo) | Textile | Himachal Pradesh | |
239 | Muga Silk of Assam (Logo – connected with GI-55) | Handicraft | Assam | |
240 | Nagpur Orange | Agricultural | Maharashtra | On Sale |
241 | Orissa Pattachitra (Logo) | Handicraft | Odisha | |
242 | Bastar Dhokra (Logo) | Handicraft | Chhattisgarh | |
243 | Bell Metal ware of Datia and Tikamgarh (Logo) | Handicraft | Odisha | |
244 | Meerut Scissors | Manufactured | Uttar Pradesh | |
245 | Karvath Kati Sarees & Fabrics | Agricultural | Maharashtra | |
246 | Leather Toys of Indore (Logo) | Handicraft | Madhya Pradesh | |
247 | Bell Metal Ware of Datia and Tikamgarh | Handicraft | Madhya Pradesh | |
248 | Kuthampully Dhoties & Set Mundu | Clothing | Kerala | |
249 | Srivilliputtur Palkova | Food Stuff | Tamil Nadu | |
250 | Makrana Marble | Natural | Rajasthan | |
251 | Kangra Painting (Merged with Application No.381) | Handicraft | Himachal Pradesh | |
252 | Mahabalipuram Stone Sculpture | Handicraft | Tamil Nadu | |
253 | Bandar Laddu | Food Stuff | Andhra Pradesh | |
254 | Ratlami Sev | Foodstuff | Madhya Pradesh | |
255 | Assam Karbi Anglong Ginger | Agricultural | Assam | |
256 | Tripura Queen Pineapple | Agricultural | Tripura | |
257 | Memong Narang | Agricultural | Meghalaya | |
258 | Tezpur Litchi | Agricultural | Assam | |
259 | Joha Rice of Assam | Agricultural | Assam | |
260 | Khasi Mandarin | Agricultural | Meghalaya | |
261 | Kachai Lemon | Agricultural | Manipur | |
262 | Ajara Ghansal Rice | Agricultural | Maharashtra | On Sale |
263 | Waigaon Turmeric | Agricultural | Maharashtra | On Sale |
264 | Mangalwedha Jowar] | Agricultural | Maharashtra | |
265 | Bhiwapur Chilli | Agricultural | Maharashtra | |
266 | Sindhudurg & Ratnagiri Kokum | Agricultural | Maharashtra | |
267 | Waghya Ghevada | Agricultural | Maharashtra | |
268 | Warli Painting | Handicraft | Maharashtra | |
269 | Kolhapur Jaggery | Agricultural | Maharashtra | |
270 | Navapur Tur Dal | Agricultural | Maharashtra | |
271 | Ambemohar Rice | Agricultural | Maharashtra | |
272 | Vengurla Cashew | Agricultural | Maharashtra | |
273 | Sangli Raisins | Agricultural | Maharashtra | |
274 | Lasalgaon Onion | Agricultural | Maharashtra | |
275 | Dahanu Gholvad Chikoo | Agricultural | Maharashtra | |
276 | Beed Custard Apple | Agricultural | Maharashtra | |
277 | Jalna Sweet Orange | Agricultural | Maharashtra | |
278 | Solapur Chaddar | Handicraft | Maharashtra | |
279 | Solapur Terry Towel | Handicraft | Maharashtra | |
280 | Jalgaon Banana | Agricultural | Maharashtra | |
281 | Paithan’s Paithani, now merged with GI Application No. 150 | Handicraft | Maharashtra | |
282 | Mahabaleshwar Strawberry | Agricultural | Maharashtra | |
283 | Marathwada Kesar Mango | Agricultural | Maharashtra | |
284 | Purandar Fig | Agricultural | Maharashtra | |
285 | Jalgaon Bharit Brinjal | Agricultural | Maharashtra | |
286 | Solapur Pomegranate | Agricultural | Maharashtra | |
287 | Bagh Prints of Madhya Pradesh (Logo) | Handicraft | Madhya Pradesh | |
288 | Sankheda Furniture (Logo) | Handicraft | Gujarat | |
289 | Agates of Cambay (Logo) | Handicraft | Gujarat | |
290 | Kutch Embroidery (Logo) | Handicraft | Gujarat | |
291 | Palakkad Maddalam Kerala (Logo) | Handicraft | Kerala | |
292 | Brass Broidered Coconut Shell Crafts of Kerala (Logo) | Handicraft | Kerala | |
293 | Screw Pine Craft of Kerala (Logo) | Handicraft | Kerala | |
294 | Uttarakhand Tejpat | Spice | Uttarakhand | |
295 | Udayagiri Wooden Cutlery | Handicraft | Andhra Pradesh | |
296 | Bardhaman Sitabhog | Food Stuff | West Bengal | |
297 | Bardhaman Mihidana | Foodstuff | West Bengal | |
298 | Banglar Rasogolla | Food Stuff | West Bengal | |
299 | Tulaipanji Rice | Agricultural | West Bengal | |
300 | Gobindabhog Rice | Agricultural | West Bengal | |
301 | Mysore Silk (Logo) | Handicraft | Karnataka | |
302 | Molela Clay Work of Rajasthan (Logo) | Handicraft | Rajasthan | |
303 | Blue Pottery of Jaipur (Logo) | Handicraft | Rajasthan | |
304 | Kathputlis of Rajasthan (Logo) | Handicraft | Rajasthan | |
305 | Chakhesang Shawls | Textile | Nagaland | |
306 | Pochampally Ikat (Logo) | Handicraft | Telangana | |
307 | Nilambur Teak | Forest Produce | Kerala | |
308 | Kandhamal Haladi | Spice | Odisha | |
309 | Jhabua Kadaknath Black Chicken Meat | Food stuff | Madhya Pradesh | |
310 | Adilabad Dokra | Handicraft | Telangana | |
311 | Warangal Durries | Handicraft | Telangana | |
312 | Erode Turmeric | Agricultural | Tamil Nadu | |
313 | Marayoor jaggery | Agricultural | Kerala | |
314 | Applique (Khatwa) Work of Bihar | Handicraft | Bihar | |
315 | Bhagalpur Silks | Handicraft | Bihar | Process to Add |
316 | Sikki Grass Products of Bihar | Handicraft | Bihar | |
317 | Shahi Litchi | Agricultural | Bihar | Selling |
318 | Katarni Rice | Agricultural | Bihar | Selling |
319 | Jardalu Mango | Agricultural | Bihar | Selling |
320 | Magahi Paan (Betel) | Agricultural | Bihar | Not Possibale |
SUBSCRIBE US
Sign up and receive 10% off your first order!
MY ACCOUNT
Imp. Info – Fassi License No.: 20421001000559 I GSTIN : 10AARCS7571G1Z4 I Import/Export Code No.: AARCS7571G